Since 1975 NTS has been providing Freight Audit, Freight Payment and Traffic Management services to a wide range of clients.  We are experts in Canadian and US transportation and logistics matters.

> Home
> Freight Audit
> Traffic Management
> Freight Bill Payment
> E-Claim
> Dispatch
> About NTS
> Corporate Profile
> Contact Us


No task is too large, too small or too complex.

National Traffic Services
139 Devon Rd.  Unit 3
Brampton, ON
L8S 3K2

905-799-6788
sales@ntscanada.com

Canadian Domestic Fuel Surcharge

The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.

If you are looking for the Price per litre, please contact the Freight Carriers Association/North American Transportation Council

DATE

LTL % (Note 1)

TL %(Note 2)

Heavy TL

Feb 20, 2012 16.4 38.6 43.2
Feb 13, 2012 16.4 38.6 43.2
Feb 6, 2012 16.5 38.9 43.6
Jan 30, 2012 16.4 38.6 43.3
Jan 23, 2012 16.5 38.9 43.5
Jan 16, 2012 16.1 37.8 42.4
Jan 9, 2012 15.9 37.5 42
Jan 2, 2011 15.5 36.4 40.8
Dec 26, 2011 15.4 36.2 40.6
Dec 19, 2011 15.6 36.7 41.2
Dec 12, 2011 15.9 37.3 41.8
Dec 5, 2011 16.4 38.6 43.2
Nov 28, 2011 16.8 39.5 44.3
Nov 21, 2011 16.6 39.2 43.9
Nov 14, 2011 16.3 38.4 43.1
Nov 7, 2011 15.5 36.5 40.9
Oct 31, 2011 15.5 36.3 40.7
Oct 24, 2011 15.2 35.8 40.2
Oct 17, 2011 14.8 34.8 39
Oct 10, 2011 14.6 34.3 38.4
Oct 3, 2011 14.6 34.2 38.4
Sep 26, 2011 14.6 34.3 38.5
Sep 19, 2011 14.7 34.5 38.7
Sep 12, 2011 14.9 35 39.2
Sep 5, 2011 14.7 34.5 38.7
Aug 29, 2011 14.4 33.9 38
Aug 22, 2011 14.3 33.7 37.7
Aug 15, 2011 14.6 34.3 38.5
Aug 8, 2011 14.9 35.1 39.4
Aug 1, 2011 14.7 34.7 38.8
Jul 25, 2011 14.8 34.8 39
Jul 18, 2011 14.8 34.8 39
Jul 11, 2011 14.1 33.1 37.1
Jul 4, 2011 14.1 33.1 37.1
Jun 27, 2011 14.6 34.3 38.4
Jun 20, 2011 15 35.4 39.7
Jun 13, 2011 15 35.4 39.6
Jun 6, 2011 14.6 34.3 38.5
May 30, 2011 14.2 33.4 37.5
May 23, 2011 14.3 33.6 37.6
May 16, 2011 15 35.4 39.7
May 9, 2011 15.8 37.3 41.8
May 2, 2011 15.8 37.2 41.7
Apr 25, 2011 15.8 37.3 41.8
Apr 18, 2011 15.9 37.4 41.9
Apr 11, 2011 15.9 37.3 41.8
Apr 4, 2011 16 37.7 42.2
Mar 28, 2011 15.9 37.3 41.8
Mar 21, 2011 15.6 36.6 41
Mar 14, 2011 15.4 36.2 40.6
Mar 7, 2011 15 35.4 39.7
Feb 28, 2011 14.3 33.6 37.7
Feb 21, 2011 14 33 36.9
Feb 14, 2011 14.1 33.1 37.1
Feb 7, 2011 13.9 32.6 36.5
Jan 31, 2011 13.7 32.2 36.1
Jan 24, 2011 13.4 31.6 35.4
Jan 17, 2011 12.9 30.3 34
Jan 10, 2011 12.6 29.6 33.2
Jan 3, 2011 12.6 29.6 33.2
Dec 27, 2010 12.5 29.5 33.1
Dec 20, 2010 12.4 29.1 32.7
Dec 13, 2010 12.1 28.4 31.9
Dec 6, 2010 11.7 27.5 30.8
Nov 29, 2010 11.6 27.4 30.7
Nov 22, 2010 11.6 27.3 30.6
Nov 15, 2010 11.3 26.6 29.9
Nov 8, 2010 10.9 25.5 28.6
Nov 1, 2010 10.7 25.1 28.1
Oct 25, 2010 10.7 25.1 28.1
Oct 18, 2010 10.8 25.3 28.3
Oct 11, 2010 10.5 24.7 27.7
Oct 4, 2010 10 23.6 26.5
Sep 27, 2010 10 23.4 26.2
Sep 20, 2010 10 23.4 26.2
Sep 13, 2010 9.8 23.1 25.9
Sep 6, 2010 9.7 22.7 25.5
Aug 30, 2010 9.5 22.4 25.1
Aug 23, 2010 9.8 23.1 25.9
Aug 16, 2010 9.9 23.3 26.1
Aug 9, 2010 9.7 22.8 25.5
Aug 2, 2010 9.5 22.2 24.9
Jul 26, 2010 9.4 22.1 24.8
Jul 19, 2010 9.1 21.5 24.1
Jul 12, 2010 9.7 22.7 25.5
Jul 5, 2010 9.8 23 25.8
Jun 28, 2010 9.7 22.7 25.5
Jun 21, 2010 9.5 22.5 25.2
Jun 14, 2010 9.5 22.3 25
Jun 7, 2010 9.6 22.7 25.4
May 24, 2010 9.9 23.3 26.2
May 17, 2010 10.4 24.6 27.5
May 10, 2010 10.8 25.4 28.5
May 3, 2010 10.5 24.7 27.7
Apr 26, 2010 10.5 24.6 27.6
Apr 19, 2010 10.6 24.8 27.8
Apr 12, 2010 10.5 24.8 27.8
Apr 5, 2010 10.3 24.2 27.1
Mar 29, 2010 10.2 23.9 26.8
Mar 22, 2010 10.2 24 26.9
Mar 15, 2010 10.2 24 26.9
Mar 8, 2010 10.2 24.1 27
Mar 1, 2010 10.3 24.2 27.1
Feb 22, 2010 9.9 23.2 26.1
Feb 15, 2010 10 23.6 26.4
Feb 8, 2010 10.2 23.9 26.8
Feb 1, 2010 10 23.6 26.4
Jan 25, 2010 10.4 24.4 27.4
Jan 18, 2010 10.5 24.6 27.6
Jan 11, 2010 10.5 24.7 27.7
Jan 4, 2010 9.9 23.2 26.1
Dec 28, 2009 9.8 23.1 25.9
Dec 21, 2009 9.6 22.7 25.4
Dec 14, 2009 9.9 23.3 26.2
Dec 7, 2009 10 23.4 26.2
Nov 30, 2009 10 23.5 26.4
Nov 23, 2009 10 23.6 26.4
Nov 16, 2009 10.1 23.8 26.7
Nov 9, 2009 10.3 24.2 27.1
Nov 2, 2009 9.9 23.2 26.1
Oct 26, 2009 9.5 22.3 25
Oct 19, 2009 8.7 20.5 23
Oct 12, 2009 8.5 20 22.4
Oct 5, 2009 8.1 19.1 21.4
Sep 28, 2009 8.3 19.4 21.8
Sep 21, 2009 8.2 19.3 21.6
Sep 14, 2009 8.6 20.1 22.6
Sep 9, 2009 8.7 20.5 23

 

 

 

 

Note 1: Less than truckload (LTL) is based on billed weights under 10,000 lbs.
Note 2: Truckload (TL) is based on billed weights of 10,000 lbs or more.