Canadian Domestic Fuel Surcharge Calculation
***
Beginning Monday February 8,  2010***
The next update will be released on February 11, 20
10

Diesel Fuel Cost Increase                            LTL -  10.2             TL - 23.9        Heavy TL -  26.8
Effective Date Price Per Litre W/O GST
FCA Survey
Ontario & Quebec
Percent Increase Over Base Percent Fuel Cost of Total Cost
LTL 1/ TL 2/ Heavy TL 3/
Calculated Fuel Surcharge Percent (See Note)
LTL 1/ TL 2/ Heavy 
TL 3/
Base 39.0 0.0 7.6% 17.9% XX XXX XXX XXX
Apr 6, 2009 73.3 87.9 8.8% 20.7% 23.2% 7.7 18.2 20.4
Apr 13, 2009 73.8 89.2 8.8% 20.7% 23.2% 7.8 18.5 20.7
Apr 20, 2009 73.4 88.2 8.8% 20.7% 23.2% 7.8 18.3 20.5
April 27, 2009 72.0 84.6 8.8% 20.7% 23.2% 7.4 17.5 19.6
May 4, 2009 69.7 78.7 8.8% 20.7% 23.2% 6.9 16.3 18.3
May 11, 2009 69.2 77.4 8.8% 20.7% 23.2% 6.8 16.0 18.0
May 18, 2009 70.6 81.1 8.8% 20.7% 23.2% 7.1 16.8 18.8
June 1, 2009 70.8 81.5 8.8% 20.7% 23.2% 7.2 16.9 18.9
June 8, 2009 73.0 87.2 8.8% 20.7% 23.2% 7.7 18.1 20.2
June 15, 2009 76.6 96.4 8.8% 20.7% 23.2% 8.5 20.0 22.4
June 22, 2009 79.4 103.6 8.8% 20.7% 23.2% 9.1 21.4 24.0
June 29, 2009 79.2 103.1 8.8% 20.7% 23.2% 9.1 21.3 23.9
July 6, 2009 79.3 103.3 8.8% 20.7% 23.2% 9.1 21.4 24.0
July 13, 2009 75.6 93.8 8.8% 20.7% 23.2% 8.3 19.4 21.8
July 20, 2009 72.4 85.6 8.8% 20.7% 23.2% 7.5 17.7 19.9
July 27, 2009 74.4 90.8 8.8% 21.7% 23.2% 8.0 18.8 21.1
Aug 3, 2009 75.4 93.3 8.8% 20.7% 23.2% 8.2 19.3 21.6
Aug 10, 2009 76.7 96.7 8.8% 20.7% 23.2% 8.5 20.0 22.4
Aug 17, 2009 79.2 103.1 8.8% 20.7% 23.2% 9.1 21.3 23.9
Aug 24, 2009 79.3 103.3 8.8% 20.7% 23.2% 9.1 21.4 24.0
Aug 31, 2009 79.3 103.3 8.8% 20.7% 23.2% 9.1 21.4 24.0
Sept 7, 2009 77.6 99.0 8.8% 20.7% 23.2% 8.7 20.5 23.0
Sept 14, 2009 76.9 97.2 8.8% 20.7% 23.2% 8.6 20.1 22.6
Sept 21, 2009 75.3 93.1 8.8% 20.7% 23.2% 8.2 19.3 21.6
Sept 28, 2009 75.6 93.8 8.8% 20.7% 23.2% 8.3 19.4 21.8
Oct 5, 2009 75.0 92.3 8.8% 20.7% 23.2% 8.1 19.1 21.4
Oct 12, 2009 76.6 96.4 8.8% 20.7% 23.2% 8.5 20.0 22.4
Oct 19, 2009 77.6 99.0 8.8% 20.7% 23.2% 8.7 20.5 23.0
Oct 26, 2009 81.1 107.9 8.8% 20.7% 23.2% 9.5 22.3 25.0
Nov 2, 2009 82.8 112.3 8.8% 20.7% 23.2% 9.9 23.2 26.1
Nov 9, 2009 84.6 116.9 8.8% 20.7% 23.2% 10.3 24.2 27.1
Nov 16, 2009 83.8 114.9 8.8% 20.7% 23.2% 10.1 23.8 26.7
Nov 23, 2009 83.4 113.8 8.8% 20.7% 23.2% 10.0 23.6 26.4
Nov 30, 2009 83.3 113.6 8.8% 20.7% 23.2% 10.0 23.5 26.4
Dec 7, 2009 83.1 113.1 8.8% 20.7% 23.2% 10.0 23.4 26.2
Dec 14, 2009 83.0 112.8 8.8% 20.7% 23.2% 9.9 23.3 26.2
Dec 21, 2009 81.7 109.5 8.8% 20.7% 23.2% 9.6 22.7 25.4
Dec 28, 2009 82.6 111.8 8.8% 20.7% 23.2% 9.8 23.1 25.9
Jan 4, 2010 85.8 112.3 8.8% 20.7% 23.2% 9.9 23.2 26.1
Jan11, 2010 85.5 119.2 8.8% 20.7% 23.2% 10.5 24.7 27.7
Jan 18, 2010 85.4 119.0 8.8% 20.7% 23.2% 10.5 24.6 27.6
Jan 25, 2010 85.0 117.9 8.8% 20.7% 23.2% 10.4 24.4 27.4
Feb 1, 2010 83.4 113.8 8.8% 20.7% 23.2% 10.0 23.6 26.4
Feb 8, 2010 84.1 115.6 8.8% 20.7% 23.2% 10.2 23.9 26.8
%Note: The amount of increases as well as the fuel to revenue figure used in the above calculations are industry averages based primarily on bulk fuel purchases.  Many carriers are in fact suffering greater cost increases than shown above.  

/1 Shipments with billed weight under 10, 00 lbs
/2 Shipments with billed weight 10, 000 lbs  to 54, 999 lbs
/3 Shipments with billed weight of 55,000 lbs or more