Canadian Domestic Fuel Surcharge Calculation
***
Beginning Monday, August 02, 2010***
The next update will be released on Thursday, August 05, 2010

Diesel Fuel Cost Increase                            LTL -  9.5             TL - 22.2        Heavy TL -  24.9
Effective Date Price Per Litre W/O GST
Ontario & Quebec
Percent Increase Over Base Percent Fuel Cost of Total Cost
LTL 1/ TL 2/ Heavy TL 3/
Calculated Fuel Surcharge Percent (See Note)
LTL 1/ TL 2/ Heavy 
TL 3/
Aug 2, 2010 80.9 107.4 8.8% 20.7% 23.2% 9.5 22.2 24.9
Jul 26, 2010 80.6 106.7 8.8% 20.7% 23.2% 9.4 22.1 24.8
Jul 19, 2010 79.5 103.8 8.8% 20.7% 23.2% 9.1 21.5 24.1
Jul 12, 2010 81.8 109.7 8.8% 20.7% 23.2% 9.7 22.7 25.5
Jul 5, 2010 82.3 111 8.8% 20.7% 23.2% 9.8 23 25.8
Jun 28, 2010 81.8 109.7 8.8% 20.7% 23.2% 9.7 22.7 25.5
Jun 21, 2010 81.3 108.5 8.8% 20.7% 23.2% 9.5 22.5 25.2
Jun 14, 2010 81 107.7 8.8% 20.7% 23.2% 9.5 22.3 25
Jun 7, 2010 81.7 109.5 8.8% 20.7% 23.2% 9.6 22.7 25.4
May 24, 2010 83 112.8 8.8% 20.7% 23.2% 9.9 23.3 26.2
May 17, 2010 85.3 118.7 8.8% 20.7% 23.2% 10.4 24.6 27.5
May 10, 2010 86.9 122.8 8.8% 20.7% 23.2% 10.8 25.4 28.5
May 3, 2010 85.6 119.5 8.8% 20.7% 23.2% 10.5 24.7 27.7
Apr 26, 2010 85.4 119 8.8% 20.7% 23.2% 10.5 24.6 27.6
Apr 19, 2010 85.8 120 8.8% 20.7% 23.2% 10.6 24.8 27.8
Apr 12, 2010 85.7 119.7 8.8% 20.7% 23.2% 10.5 24.8 27.8
Apr 5, 2010 84.5 116.7 8.8% 20.7% 23.2% 10.3 24.2 27.1
Mar 29, 2010 84 115.4 8.8% 20.7% 23.2% 10.2 23.9 26.8
Mar 22, 2010 84.2 115.9 8.8% 20.7% 23.2% 10.2 24 26.9
Mar 15, 2010 84.2 115.9 8.8% 20.7% 23.2% 10.2 24 26.9
Mar 8, 2010 84.3 116.2 8.8% 20.7% 23.2% 10.2 24.1 27
Mar 1, 2010 84.5 116.7 8.8% 20.7% 23.2% 10.3 24.2 27.1
Feb 22, 2010 82.8 112.3 8.8% 20.7% 23.2% 9.9 23.2 26.1
Feb 15, 2010 83.41 113.8 8.8% 20.7% 23.2% 10 23.6 26.4
Feb 8, 2010 84.1 115.6 8.8% 20.7% 23.2% 10.2 23.9 26.8
Feb 1, 2010 83.4 113.8 8.8% 20.7% 23.2% 10 23.6 26.4
Jan 25, 2010 85 117.9 8.8% 20.7% 23.2% 10.4 24.4 27.4
Jan 18, 2010 85.4 119 8.8% 20.7% 23.2% 10.5 24.6 27.6
Jan 11, 2010 85.5 119.2 8.8% 20.7% 23.2% 10.5 24.7 27.7
Jan 4, 2010 85.8 112.3 8.8% 20.7% 23.2% 9.9 23.2 26.1
Dec 28, 2009 82.6 111.8 8.8% 20.7% 23.2% 9.8 23.1 25.9
Dec 21, 2009 81.7 109.5 8.8% 20.7% 23.2% 9.6 22.7 25.4
Dec 14, 2009 83 112.8 8.8% 20.7% 23.2% 9.9 23.3 26.2
Dec 7, 2009 83.1 113.1 8.8% 20.7% 23.2% 10 23.4 26.2
Nov 30, 2009 83.3 113.6 8.8% 20.7% 23.2% 10 23.5 26.4
Nov 23, 2009 83.4 113.8 8.8% 20.7% 23.2% 10 23.6 26.4
Nov 16, 2009 83.8 114.9 8.8% 20.7% 23.2% 10.1 23.8 26.7
Nov 9, 2009 84.6 116.9 8.8% 20.7% 23.2% 10.3 24.2 27.1
Nov 2, 2009 82.8 112.3 8.8% 20.7% 23.2% 9.9 23.2 26.1
Oct 26, 2009 81.1 107.9 8.8% 20.7% 23.2% 9.5 22.3 25
Oct 19, 2009 77.6 99 8.8% 20.7% 23.2% 8.7 20.5 23
Oct 12, 2009 76.6 96.4 8.8% 20.7% 23.2% 8.5 20 22.4
Oct 5, 2009 75 92.3 8.8% 20.7% 23.2% 8.1 19.1 21.4
Sep 28, 2009 75.6 93.8 8.8% 20.7% 23.2% 8.3 19.4 21.8
Sep 21, 2009 75.3 93.1 8.8% 20.7% 23.2% 8.2 19.3 21.6
Sep 14, 2009 76.9 97.2 8.8% 20.7% 23.2% 8.6 20.1 22.6
Sep 9, 2009 77.6 99 8.8% 20.7% 23.2% 8.7 20.5 23
Base 39.0 0.0 7.6% 17.9% XX XXX XXX XXX
%Note: The amount of increases as well as the fuel to revenue figure used in the above calculations are industry averages based primarily on bulk fuel purchases.  Many carriers are in fact suffering greater cost increases than shown above.  

/1 Shipments with billed weight under 10, 00 lbs
/2 Shipments with billed weight 10, 000 lbs  to 54, 999 lbs
/3 Shipments with billed weight of 55,000 lbs or more