Canadian Domestic Fuel Surcharge Calculation
***
Beginning Monday June 22  2009***
The next update will be released on June 25,  2009

Diesel Fuel Cost Increase                            LTL -  9.1             TL -21.4           Heavy TL - 24.0
Effective Date Price Per Litre W/O GST
FCA Survey
Ontario & Quebec
Percent Increase Over Base Percent Fuel Cost of Total Cost
LTL 1/ TL 2/ Heavy TL 3/
Calculated Fuel Surcharge Percent (See Note)
LTL 1/ TL 2/ Heavy 
TL 3/
Base 39.0 0.0 7.6% 17.9% XX XXX XXX XXX
July 7, 2008 132.1 238.7 8.8% 20.7% 23.2% 21.0 49.4 55.4
July 14, 2008 133.1 241.3 8.8% 20.7% 23.2% 21.2 49.9 56.0
July 21, 2008 132.8 240.5 8.8% 20.7% 23.2% 21.2 49.8 55.8
July 28, 2008 129.6 232.3 8.8% 20.7% 23.2% 20.4 48.1 53.9
Aug 4, 2008 126.4 224.1 8.8% 20.7% 23.2% 19.7 46.4 52.0
Aug 11, 2008 122.8 214.9 8.8% 20.7% 23.2% 18.9 44.5 49.9
Aug 18. 2008 119.1 205.4 8.8% 20.7% 23.2% 18.1 42.5 47.7
Aug 25, 2008 116.2 197.9 8.8% 20.7% 23.2% 17.4 41.0 45.9
Sept 1, 2008 116.6 199.0 8.8% 20.7% 23.% 17.5 41.2 46.2
Sept 8, 2008 115.9 197.2 8.8% 20.7% 23.2% 17.4 40.8 45.8
Sept 15, 2008 114.0 192.3 8.8% 20.7% 23.2% 16.9 39.8 44.6
Sept 22, 2008 110.0 182.1 8.8% 20.7% 23.2% 16.0 37.7 42.2
Sept 29, 2008 110.2 182.6 8.8% 20.7% 23.2% 16.1 37.8 42.4
Oct 6, 2008 109.1 179.7 8.8% 20.7% 23.2% 15.8 37.2 41.7
Oct 13, 2008 106.5 173.1 8.8% 20.7% 23.2% 15.2 35.8 40.2
Oct 20, 2008 102.6 163.1 8.8% 20.7% 23.2% 14.4 33.8 37.8
Oct 27, 2008 98.8 153.3 8.8% 20.7% 23.2% 13.5 31.7 35.6
Nov 3, 2008 95.4 144.6 8.8% 20.7% 23.2% 12.7 29.9 33.5
Nov 10, 2008 93.8 140.5 8.8% 20.7% 23.2% 12.4 29.1 32.6
Nov 17, 2008 91.7 135.1 8.8% 20.7% 23.2% 11.9 28.0 31.3
Nov 24, 2008 88.9 127.9 8.8% 20.7% 23.2% 11.3 26.5 29.7
Dec 1, 2008 86.4 121.5 8.8% 20.7% 23.2% 10.7 25.2 28.2
Dec 8, 2008 83.7 114.6 8.8% 20.7% 23.2% 10.1 23.7 26.6
Dec 15, 2008 81.4 108.7 8.8% 20.7% 23.2% 9.6 22.5 25.2
Dec 22, 2008 78.2 100.5 8.8% 20.7% 23.2% 8.8 20.8 23.3
Dec 29, 2008 77.6 99.0 8.8% 20.7% 23.2% 8.7 20.5 23.0
Jan 5, 2009 76.4 95.9 8.8% 20.7% 23.2% 8.4 19.9 22.2
Jan 12, 2009 77.8 99.5 8.8% 20.7% 23.2% 8.8 20.6 23.1
Jan 19, 2009 78.7 101.8 8.8% 20.7% 23.2% 9.0 21.1 23.6
Jan 26, 2009 78.4 101.0 8.8% 20.7% 23.2% 8.9 20.9 23.4
Feb 2, 2009 77.6 99.0 8.8% 20.7% 23.2% 8.7 20.5 23.0
Feb 9, 2009 75.1 92.6 8.8% 20.7% 23.2% 8.1 19.2 21.5
Feb 16, 2009 73.3 87.9 8.8% 20.7% 23.2% 7.7 18.2 20.4
Feb 23, 2009 72.4 85.6 8.8% 20.7% 23.2% 7.5 17.7 19.9
Mar 2, 2009 70.6 81.0 8.8% 20.7% 23.2% 7.1 16.8 18.8
Mar 9, 2009 69.8 79.0 8.8% 20.7% 23.2% 7.0 16.4 18.3
Mar 16, 2009 69.4 77.9 8.8% 20.7% 23.2% 6.9 16.1 18.1
Mar 23, 2009 69.7 78.7 8.8% 20.7% 23.2% 6.9 16.3 18.3
Mar 30, 2009 72.2 85.1 8.8% 20.7% 23.2% 7.5 17.6 19.7
Apr 6, 2009 73.3 87.9 8.8% 20.7% 23.2% 7.7 18.2 20.4
Apr 13, 2009 73.8 89.2 8.8% 20.7% 23.2% 7.8 18.5 20.7
Apr 20, 2009 73.4 88.2 8.8% 20.7% 23.2% 7.8 18.3 20.5
April 27, 2009 72.0 84.6 8.8% 20.7% 23.2% 7.4 17.5 19.6
May 4, 2009 69.7 78.7 8.8% 20.7% 23.2% 6.9 16.3 18.3
May 11, 2009 69.2 77.4 8.8% 20.7% 23.2% 6.8 16.0 18.0
May 18, 2009 70.6 81.1 8.8% 20.7% 23.2% 7.1 16.8 18.8
June 1, 2009 70.8 81.5 8.8% 20.7% 23.2% 7.2 16.9 18.9
June 8, 2009 73.0 87.2 8.8% 20.7% 23.2% 7.7 18.1 20.2
June 15, 2009 76.6 96.4 8.8% 20.7% 23.2% 8.5 20.0 22.4
June 22, 2009 79.4 103.6 8.8% 20.7% 23.2% 9.1 21.4 24.0
%Note: The amount of increases as well as the fuel to revenue figure used in the above calculations are industry averages based primarily on bulk fuel purchases.  Many carriers are in fact suffering greater cost increases than shown above.  

/1 Shipments with billed weight under 10, 00 lbs
/2 Shipments with billed weight 10, 000 lbs  to 54, 999 lbs
/3 Shipments with billed weight of 55,000 lbs or more